Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://pbs.twimg.com
Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://pbs.twimg.com
In total, there were 26 active legal licenses recorded in the county at the time, compared to 29 in the previous quarter.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Angela Christene Artherton | 2012156 | 09/06/2012 |
Benjamin F. Fruehauf | 2017236 | 09/26/2017 |
Brent Alan Correll | 2009003 | 01/07/2009 |
Carley Brooke Henson | 2023240 | 09/21/2023 |
Catherine Filhiol Golden | 2005305 | 12/13/2005 |
Charles Daniel Hancock | 2001022 | 04/03/2001 |
Dan R. Bowers | 83025 | 03/21/1983 |
Fred C. Kirkpatrick | 73069 | 04/09/1973 |
Grant M. Ragland | 2010172 | 09/10/2010 |
Hayden Emmett Hanna | 2003108 | 09/05/2003 |
James Daniel Sprott | 73116 | 09/04/1973 |
James E. Goldie | 81073 | 08/26/1981 |
James Joseph Burrus | 2017195 | 09/15/2017 |
Jerry D. Pinson | 67044 | 07/31/1967 |
Johnny Ray Putman | 84126 | 09/13/1984 |
Katharine Lauren Manuel | 2021047 | 04/14/2021 |
Kelsey Kaylyn Bardwell | 2013196 | 09/13/2013 |
Margaret E. Reger | 80119 | 04/04/1980 |
Nancy Cartwright | 97107 | 08/26/1997 |
Patricia H. Virnig | 84153 | 04/06/1984 |
Peter Louis Destefano | 81048 | 09/21/1981 |
Richard Read Parker | 75100 | 09/12/1975 |
Robert McCorkindale | 68038 | 08/02/1968 |
Ryan Grant Earnest | 2015183 | 09/14/2015 |
Steven Craig Harness | 80056 | 04/07/1980 |
Van Thomas Younes | 75148 | 04/04/1975 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE