Adobe Stock
Adobe Stock
Of the 1,492 subsidies provided, the largest was for Kerusso Farm, LLC, which received $250,000 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Boone County farmer was $5 to Rebecca Ann Lively.
There were 1,953 fewer subsidies than the year before, and the total value of the subsidies fell by $4,544,205.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Kerusso Farm, LLC | $250,000 | Coronavirus Food Assistance Program Cares 2.1 | $250,000 |
Brian Lemon | $113,032 | Coronavirus Food Assistance Program Cares 2.1 | $120,362 |
Leslie E. Todd | $86,563 | Coronavirus Food Assistance Program Cares 2.1 | $86,563 |
Travis D. Wilkinson | $75,972 | Coronavirus Food Assistance Program Cares 2.1 | $76,375 |
Wesley Parker | $59,767 | Coronavirus Food Assistance Program Cares 2.1 | $64,224 |
Melinda Dawn Logan | $56,382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,047 |
R J Taylor, Inc. | $51,554 | Coronavirus Food Assistance Program Cares 2.1 | $51,554 |
Rachel Lynn Green-Norton | $43,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,099 |
Leslie Moon | $42,896 | Coronavirus Food Assistance Program Cares 2.1 | $53,138 |
Slagiatt Farm, LLC | $39,049 | Coronavirus Food Assistance Program Cares 2.1 | $39,049 |
Ozark Mountain Farm, LLC | $38,219 | Coronavirus Food Assistance Program Cares 2.1 | $38,219 |
R S Mcnair Logging | $37,530 | Pandemic Assistance for Timber Harvesters and Haulers Program | $39,530 |
Kevin J. Howell | $34,370 | Coronavirus Food Assistance Program Cares 2.1 | $34,675 |
Pine Hollow Farms, Inc. | $32,519 | Coronavirus Food Assistance Program Cares 2.1 | $32,519 |
James C. Widner | $32,167 | Coronavirus Food Assistance Program Cares 2.1 | $32,167 |
Carl Campbell | $31,784 | Web-Based NAP | $58,655 |
Melvin H. Byler | $30,362 | Coronavirus Food Assistance Program Cares 2.1 | $30,362 |
Larry Dale Rogers | $29,046 | Coronavirus Food Assistance Program Cares 2.1 | $29,046 |
Dixon Diversified Enterprises, Inc. | $27,820 | Coronavirus Food Assistance Program Cares 2.1 | $27,820 |
Bruce Medley | $27,698 | Coronavirus Food Assistance Program Cares 2.1 | $31,106 |
Carl Campbell | $26,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,655 |
Morris Cattle Company, Inc. | $26,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,639 |
Sandra Norton | $25,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,197 |
Randall L. Ramsey | $25,319 | Coronavirus Food Assistance Program Cares 2.1 | $25,319 |
Michael Thomas Busch | $24,870 | Coronavirus Food Assistance Program Cares 2.1 | $24,870 |
Robert J. Hulsey | $23,394 | Coronavirus Food Assistance Program Cares 2.1 | $23,394 |
Widners Long Creek Farms, Inc. | $23,010 | Web-Based NAP | $43,931 |
Lawrence Dale Humphrey | $22,157 | Coronavirus Food Assistance Program Cares 2.1 | $22,157 |
Paul A. Smith | $22,072 | Coronavirus Food Assistance Program Cares 2.1 | $43,402 |
Widners Long Creek Farms, Inc. | $20,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,931 |
Hoppis Farms, LLC | $20,184 | Coronavirus Food Assistance Program Cares 2.1 | $20,184 |
Roe 80, LLC | $20,161 | Coronavirus Food Assistance Program Cares 2.1 | $20,161 |
Jerri D. Yocham | $19,992 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,992 |
Kevin Meyers | $19,914 | Coronavirus Food Assistance Program Cares 2.1 | $19,914 |
Stacy J. Simmons | $19,632 | Coronavirus Food Assistance Program Cares 2.1 | $19,632 |
Dennis W. Norton | $19,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,335 |
Bobby Swofford JR BRK Farm | $19,057 | Coronavirus Food Assistance Program Cares 2.1 | $19,057 |
Mike Turner | $18,027 | Livestock Indemnity Program - Payments | $27,921 |
Randall B. Usrey | $17,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,731 |
Bill J. Burns | $17,624 | NAP Regular Web-Based Program | $38,427 |
Meredith Miller | $15,265 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,265 |
Rethel C King | $15,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,089 |
Andrea E. Beck | $14,979 | Conservation Reserve Program Payment - Annual Rental | $17,103 |
R. L. Beck III | $14,979 | Conservation Reserve Program Payment - Annual Rental | $17,103 |
Steve Roberts | $14,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,407 |
Aaron Wayne Roberts | $13,851 | Coronavirus Food Assistance Program Cares 2.1 | $13,851 |
Morris Cattle Company, Inc. | $13,425 | Web-Based NAP | $39,639 |
Robert Wilburn | $12,790 | Coronavirus Food Assistance Program Cares 2.1 | $15,410 |
Geraldine Johnson | $12,771 | Conservation Reserve Program Payment - Annual Rental | $19,391 |
Paul A. Smith | $12,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,402 |
Bill J. Burns | $11,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,427 |
Richard Denny Gordon | $11,353 | Web-Based NAP | $17,847 |
Rocking V Ranch, Corp. | $11,205 | Coronavirus Food Assistance Program Cares 2.1 | $11,205 |
Mike Fountain | $11,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,914 |
Thunderhead Ranch, LLC | $11,078 | Conservation Reserve Program Payment - Annual Rental | $21,170 |
Tim Crunkleton | $10,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,595 |
Busch Farms of Harrison, Inc. | $10,689 | Coronavirus Food Assistance Program Cares 2.1 | $10,689 |
Lorene K. Roberts | $10,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,834 |
Patsy Huffman | $10,028 | Web-Based NAP | $16,953 |
Carr Farms Company | $9,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,126 |
Carr Farms Company | $9,456 | Web-Based NAP | $19,126 |
Lynden Judy | $9,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,601 |
Randall Usrey Jr. | $9,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,937 |
Robert Murray | $9,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,655 |
Tim Crunkleton | $9,027 | Web-Based NAP | $20,595 |
Jessie Dees | $8,961 | Coronavirus Food Assistance Program Cares 2.1 | $8,961 |
Jessica Reese | $8,857 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,275 |
Melinda Dawn Logan | $8,665 | Web-Based NAP | $65,047 |
Paul A. Smith | $8,638 | Web-Based NAP | $43,402 |
Kathy Bonneson | $8,527 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,716 |
Stuart Roberts | $8,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,549 |
Jackie Joe Hudson | $8,181 | Web-Based NAP | $11,562 |
Byron Dell Usrey | $8,174 | Web-Based NAP | $16,233 |
Joe Melton | $8,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,883 |
Byron Dell Usrey | $8,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,233 |
Thunderhead Ranch, LLC | $8,043 | Conservation Reserve Program Payment - Annual Rental | $21,170 |
Jo B. Usrey | $7,991 | Web-Based NAP | $7,991 |
The Watts Family Living Trust | $7,985 | Web-Based NAP | $10,148 |
Leslie Edwards | $7,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,660 |
Frances Inman | $7,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,847 |
Leslie Edwards | $7,713 | Web-Based NAP | $15,660 |
Doug Anderson | $7,645 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,250 |
Johnnie R. Sharp | $7,629 | Web-Based NAP | $14,522 |
Traci Davis | $7,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,728 |
Kay Jackson | $7,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,763 |
Brandon McAfee | $7,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,183 |
Kathy Bonneson | $7,106 | Web-Based NAP | $16,716 |
Leslie Moon | $6,992 | Web-Based NAP | $53,138 |
Steve Roberts | $6,959 | Web-Based NAP | $21,407 |
Johnnie R. Sharp | $6,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,522 |
Jody Clark | $6,882 | Web-Based NAP | $10,995 |
Richard Blevins | $6,869 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,869 |
Jim Roberson | $6,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,128 |
Lee Melton | $6,839 | Web-Based NAP | $10,497 |
Tim Ogier | $6,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,773 |
Mike Fountain | $6,757 | Web-Based NAP | $17,914 |
Still Springs Farm, Inc. | $6,728 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,571 |
Morris Buford Cothran | $6,644 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,644 |
Hudson Herefords, LLC | $6,624 | Web-Based NAP | $13,080 |
Barbara Sue Gipson | $6,612 | Web-Based NAP | $8,063 |
Elmer Coy Huff | $6,610 | Web-Based NAP | $10,423 |
Sherry J. Grinder | $6,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,588 |
Sondra M. Moore | $6,568 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $14,222 |
Peggy Ramsey | $6,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,530 |
Kay Jackson | $6,558 | Web-Based NAP | $13,763 |
Richard Denny Gordon | $6,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,847 |
Lynden Judy | $6,469 | Web-Based NAP | $15,601 |
Hudson Herefords, LLC | $6,456 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,080 |
David a Shekels | $6,422 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,790 |
Dale Martin | $6,401 | Web-Based NAP | $11,985 |
Jeff Baker | $6,398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,398 |
Mary Ann Villines Carr | $6,343 | Web-Based NAP | $11,664 |
Ricky Thomason | $6,313 | Web-Based NAP | $9,211 |
Cash and Baker Farms, LLC | $6,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,301 |
Mitchell Owen Woods | $6,256 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,894 |
Gregory G. McCoy | $6,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,743 |
Jake Thomas Fowler | $6,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,305 |
Kenneth W. Keeter | $6,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,018 |
Wayne Walker | $5,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,263 |
Still Springs Farm, Inc. | $5,843 | Web-Based NAP | $12,571 |
Carlas J Thomason | $5,837 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,837 |
Charles Myers | $5,787 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,842 |
Smith Cattle Company, LLC | $5,779 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,779 |
Kimberly Keeter | $5,752 | Web-Based NAP | $5,752 |
Mosco F. Cash Jr. | $5,736 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,463 |
James Wendland | $5,718 | Web-Based NAP | $8,524 |
Clyde S. Still | $5,607 | Web-Based NAP | $10,175 |
Big Creek Farms | $5,593 | Quality Loss Adjustment Program | $14,844 |
Dale Martin | $5,584 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,985 |
Kenneth Brent Dees | $5,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,543 |
Gregory G. McCoy | $5,535 | Web-Based NAP | $11,743 |
Big Creek Farms | $5,455 | Price Loss Coverage Program | $14,844 |
Charles Bright | $5,451 | Conservation Reserve Program Payment - Annual Rental | $17,686 |
David--L Bright and Bessie J Bright Rev Bright | $5,451 | Conservation Reserve Program Payment - Annual Rental | $17,686 |
Jessica Reese | $5,418 | Web-Based NAP | $14,275 |
Michael L. Wohlgemuth | $5,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,226 |
Mary Ann Villines Carr | $5,321 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,664 |
Williams J & J Farms, Inc. | $5,319 | Web-Based NAP | $9,789 |
Billie J. Henson | $5,299 | Web-Based NAP | $8,463 |
Jim Roberson | $5,288 | Web-Based NAP | $12,128 |
Lorene K. Roberts | $5,287 | Web-Based NAP | $15,834 |
Sondra M. Moore | $5,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,222 |
Shannon P. Burkeen | $5,189 | Conservation Reserve Program Payment - Annual Rental | $5,587 |
Timothy L. Creamer | $5,177 | Coronavirus Food Assistance Program Cares 2.1 | $5,177 |
William Daniel Johnson | $5,155 | Coronavirus Food Assistance Program Cares 2.1 | $5,155 |
Tami Lea Richey | $5,081 | Web-Based NAP | $8,593 |
Travis Mattox | $5,076 | Web-Based NAP | $5,864 |
Charles Myers | $5,055 | Web-Based NAP | $10,842 |
Christopher L. Atkins | $5,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,053 |
James Roy Kimes | $5,051 | Web-Based NAP | $7,316 |
Janis Carlton | $5,044 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,416 |
Mike Turner | $5,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,921 |
Austin Pratt | $5,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,185 |
Patricia Dukart | $5,003 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $8,840 |
Chris Hudson | $5,000 | Web-Based NAP | $7,203 |
Larry Hill | $4,985 | Price Loss Coverage Program | $7,005 |
Peggy Ramsey | $4,969 | Web-Based NAP | $11,530 |
Spencer Allen Woods | $4,937 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,509 |
Amber Nicole Thomason | $4,927 | Web-Based NAP | $4,927 |
Marilyn Stevens | $4,906 | Web-Based NAP | $5,892 |
William L. Keener | $4,867 | Web-Based NAP | $6,833 |
Charles Bright | $4,844 | Conservation Reserve Program Payment - Annual Rental | $17,686 |
David--L Bright and Bessie J Bright Rev Bright | $4,844 | Conservation Reserve Program Payment - Annual Rental | $17,686 |
Rex Guynn-the Rex D & Jean B Guynn Family Trust Agreement | $4,842 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,595 |
Mildred McCutchan | $4,839 | Web-Based NAP | $7,517 |
Justin Harness | $4,822 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,169 |
Joe Melton | $4,793 | Web-Based NAP | $12,883 |
Tim Moore | $4,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,778 |
Dennis Trotter Jr. | $4,770 | Web-Based NAP | $9,309 |
Tony Cox | $4,754 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,754 |
Mosco F. Cash Jr. | $4,727 | Web-Based NAP | $10,463 |
Clyde S. Still | $4,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,175 |
Sherlyin Lippe | $4,567 | Web-Based NAP | $6,678 |
Dennis Trotter Jr. | $4,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,309 |
Lateresa Watkins | $4,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,108 |
Edwin Eoff | $4,524 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,652 |
Benjamin Alexander Wilburn | $4,506 | Web-Based NAP | $7,526 |
Williams J & J Farms, Inc. | $4,470 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,789 |
Steven C. Hamm | $4,455 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,398 |
Michael Watts | $4,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,761 |
Martha A. McGehee | $4,440 | Web-Based NAP | $6,776 |
Billy Allen Campbell | $4,439 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,072 |
David A. Barnes | $4,420 | Web-Based NAP | $8,214 |
Danny L. Hall | $4,411 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,411 |
Donald West | $4,397 | Conservation Reserve Program Payment - Annual Rental | $5,857 |
Thomas S Leslie, M.D. | $4,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,776 |
Stacy Brothers | $4,359 | Web-Based NAP | $7,623 |
Bill J. Burns | $4,358 | Web-Based NAP | $38,427 |
Mike A. Forney II | $4,351 | Web-Based NAP | $7,371 |
Justin Harness | $4,347 | Web-Based NAP | $9,169 |
Keith Cornett | $4,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,429 |
Sarah Watkins | $4,302 | Web-Based NAP | $7,434 |
Jeffery Bryan Jones | $4,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,858 |
Cammie Breedlove | $4,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,306 |
James H. Young | $4,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,222 |
Brian Lemon | $4,288 | Web-Based NAP | $120,362 |
Jason Cash | $4,275 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,837 |
Owen Elmer | $4,259 | Web-Based NAP | $5,892 |
Rick Widner | $4,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,860 |
Lisa M. See | $4,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,237 |
Kenneth Jake Walker | $4,192 | Web-Based NAP | $6,344 |
Ronald E. Cothran | $4,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,182 |
James D. Brazell | $4,180 | Web-Based NAP | $6,620 |
William J. Peerce | $4,166 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,166 |
Syma Medley | $4,161 | Web-Based NAP | $4,161 |
Traci Davis | $4,103 | Web-Based NAP | $11,728 |
Dennis W. Norton | $4,071 | Web-Based NAP | $23,335 |
Rick Crunkleton | $4,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,230 |
Cammie Breedlove | $4,013 | Web-Based NAP | $8,306 |
Charles Bright | $4,010 | Conservation Reserve Program Payment - Annual Rental | $17,686 |
David--L Bright and Bessie J Bright Rev Bright | $4,010 | Conservation Reserve Program Payment - Annual Rental | $17,686 |
Kallie Phillips | $3,982 | Web-Based NAP | $6,422 |
Jesse Jefferson | $3,940 | Web-Based NAP | $6,117 |
Vicki Whittaker | $3,930 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,779 |
Terry Gage | $3,914 | Web-Based NAP | $7,408 |
Neal Hodges | $3,909 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,946 |
Michael L. Wohlgemuth | $3,904 | Web-Based NAP | $9,226 |
Mary Lou Jones | $3,880 | Web-Based NAP | $6,629 |
Susan Keller | $3,857 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,857 |
Sara Jo Fendley | $3,849 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,785 |
Elmer Coy Huff | $3,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,423 |
David A. Barnes | $3,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,214 |
Joe H. Jones | $3,790 | Web-Based NAP | $6,967 |
Steve Brewer | $3,779 | Web-Based NAP | $7,198 |
Patricia Dukart | $3,778 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $8,840 |
John Davis Duncan | $3,775 | Conservation Reserve Program Payment - Annual Rental | $3,775 |
Mike Turner | $3,748 | Web-Based NAP | $27,921 |
Cheryl Hodges | $3,729 | Web-Based NAP | $7,126 |
Rebecca Robinson | $3,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,250 |
Wayne Walker | $3,710 | Web-Based NAP | $11,263 |
Nicki Salmon | $3,681 | Web-Based NAP | $6,404 |
Maxine Bracy Irrevocable Trust | $3,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,903 |
Clavey Farms, LLC | $3,663 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,663 |
Lee Melton | $3,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,497 |
Big Creek Farms | $3,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,844 |
Brad Matlock | $3,640 | Web-Based NAP | $6,631 |
Tom Pemberton | $3,631 | Web-Based NAP | $5,326 |
Rick Widner | $3,610 | Web-Based NAP | $7,860 |
Jody Clark | $3,599 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,995 |
Charles Rushing Jr. | $3,592 | Web-Based NAP | $3,592 |
Rachel Lynn Green-Norton | $3,582 | Web-Based NAP | $47,099 |
Connie Middleton-Middleton Family Trust Dated Aug | $3,579 | Web-Based NAP | $6,622 |
Jason Cash | $3,562 | Web-Based NAP | $7,837 |
Janyce Cobb | $3,555 | Web-Based NAP | $5,483 |
Robert Murray | $3,551 | Web-Based NAP | $12,655 |
Patsy Huffman | $3,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,953 |
John Waylon Wright | $3,533 | Web-Based NAP | $5,264 |
Rebecca Robinson | $3,532 | Web-Based NAP | $7,250 |
Trotter-Wallace Farms, Inc. | $3,495 | Web-Based NAP | $5,345 |
James K. Moon | $3,495 | Web-Based NAP | $6,659 |
Terry Gage | $3,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,408 |
Eric Blevins | $3,450 | Web-Based NAP | $6,776 |
Angela K. Padfield | $3,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,406 |
Josh Keener | $3,442 | Web-Based NAP | $5,776 |
Eletta Block | $3,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,458 |
Steve Brewer | $3,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,198 |
Stuart Roberts | $3,416 | Web-Based NAP | $12,549 |
Bruce Medley | $3,408 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,106 |
Edward L. Bailey | $3,396 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,396 |
Larry Martin | $3,393 | Web-Based NAP | $5,960 |
Patsy Huffman | $3,389 | Web-Based NAP | $16,953 |
Wanda L. Rea | $3,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,459 |
Jackie Joe Hudson | $3,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,562 |
Kandy J. Dotson | $3,375 | Web-Based NAP | $5,903 |
Janis Carlton | $3,372 | Web-Based NAP | $8,416 |
Michael Shane Nichols | $3,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,337 |
Charles Bright | $3,333 | Conservation Reserve Program Payment - Annual Rental | $17,686 |
David--L Bright and Bessie J Bright Rev Bright | $3,333 | Conservation Reserve Program Payment - Annual Rental | $17,686 |
Ima Keeton | $3,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,012 |
Cash & Curtis, LLC | $3,327 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,327 |
Eric Blevins | $3,326 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,776 |
Stacy Brothers | $3,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,623 |
Leslie Moon | $3,249 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,138 |
Margaret J. Matlock | $3,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,409 |
Shirley J. Breece | $3,212 | Web-Based NAP | $6,205 |
Webbs J Bar Farm, Inc. | $3,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,991 |
Rick Crunkleton | $3,187 | Web-Based NAP | $7,230 |
Joe H. Jones | $3,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,967 |
Austin Pratt | $3,172 | Web-Based NAP | $8,185 |
Billie J. Henson | $3,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,463 |
James K. Moon | $3,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,659 |
Brent Savage | $3,147 | Web-Based NAP | $6,095 |
Jake Thomas Fowler | $3,146 | Web-Based NAP | $9,305 |
Sarah Watkins | $3,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,434 |
Gary T. Villines | $3,129 | Web-Based NAP | $3,129 |
Edwin Eoff | $3,128 | Web-Based NAP | $7,652 |
Marvin Wolf Jr. | $3,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,901 |
Melanie G. Ward | $3,118 | Web-Based NAP | $3,764 |
Glenda Joanna Hickey Rozeboom | $3,092 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,092 |
Cheryl Hodges | $3,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,126 |
Stephen Sims | $3,087 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,997 |
Franklin J. Swafford | $3,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,084 |
John G. Martin | $3,079 | Web-Based NAP | $5,740 |
Wanda L. Rea | $3,075 | Web-Based NAP | $6,459 |
Ronnie W. Tinsley | $3,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,647 |
Connie Middleton-Middleton Family Trust Dated Aug | $3,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,622 |
Eletta Block | $3,032 | Web-Based NAP | $6,458 |
Mike A. Forney II | $3,020 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,371 |
Benjamin Alexander Wilburn | $3,020 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,526 |
Frances Inman | $3,018 | Web-Based NAP | $10,847 |
Maxine Bracy Irrevocable Trust | $3,010 | Price Loss Coverage Program | $10,903 |
Shirley J. Breece | $2,993 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,205 |
Cheryl Watts | $2,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,564 |
Brad Matlock | $2,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,631 |
Shelly Rena Fultz | $2,986 | Web-Based NAP | $4,082 |
Ronald Johnson | $2,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,006 |
Denyse Lanette Hensley | $2,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,003 |
Dustin Bryant | $2,953 | Web-Based NAP | $5,875 |
Brent Savage | $2,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,095 |
Billy K. Methvin | $2,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,926 |
Dustin Bryant | $2,922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,875 |
