USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for men in Carroll County in 2021 was 46 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 214. Meanwhile, in the 65 and over group, there were 2,968 men and 3,447 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Carroll County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 654 | 746 | 758 | -12.3% | -1.6% |
Under 5 | Male | 826 | 798 | 823 | 3.5% | -3% |
5 to 9 | Female | 808 | 878 | 787 | -8% | 11.6% |
5 to 9 | Male | 890 | 890 | 851 | 0% | 4.6% |
10 to 14 | Female | 825 | 783 | 875 | 5.4% | -10.5% |
10 to 14 | Male | 1,001 | 998 | 919 | 0.3% | 8.6% |
15 to 17 | Female | 553 | 546 | 557 | 1.3% | -2% |
15 to 17 | Male | 632 | 505 | 515 | 25.1% | -1.9% |
18 and 19 | Female | 330 | 293 | 206 | 12.6% | 42.2% |
18 and 19 | Male | 494 | 451 | 415 | 9.5% | 8.7% |
20 | Female | 122 | 177 | 235 | -31.1% | -24.7% |
20 | Male | 153 | 145 | 216 | 5.5% | -32.9% |
21 | Female | 86 | 59 | 85 | 45.8% | -30.6% |
21 | Male | 134 | 121 | 98 | 10.7% | 23.5% |
22 to 24 | Female | 360 | 418 | 424 | -13.9% | -1.4% |
22 to 24 | Male | 355 | 395 | 349 | -10.1% | 13.2% |
25 to 29 | Female | 732 | 706 | 709 | 3.7% | -0.4% |
25 to 29 | Male | 682 | 717 | 736 | -4.9% | -2.6% |
30 to 34 | Female | 809 | 819 | 797 | -1.2% | 2.8% |
30 to 34 | Male | 635 | 728 | 758 | -12.8% | -4% |
35 to 39 | Female | 700 | 639 | 637 | 9.5% | 0.3% |
35 to 39 | Male | 564 | 606 | 673 | -6.9% | -10% |
40 to 44 | Female | 751 | 811 | 787 | -7.4% | 3% |
40 to 44 | Male | 919 | 857 | 771 | 7.2% | 11.2% |
45 to 49 | Female | 884 | 812 | 817 | 8.9% | -0.6% |
45 to 49 | Male | 911 | 782 | 753 | 16.5% | 3.9% |
50 to 54 | Female | 768 | 812 | 828 | -5.4% | -1.9% |
50 to 54 | Male | 919 | 929 | 1,027 | -1.1% | -9.5% |
55 to 59 | Female | 952 | 899 | 1,127 | 5.9% | -20.2% |
55 to 59 | Male | 904 | 843 | 855 | 7.2% | -1.4% |
60 and 61 | Female | 393 | 343 | 377 | 14.6% | -9% |
60 and 61 | Male | 520 | 487 | 441 | 6.8% | 10.4% |
62 to 64 | Female | 781 | 845 | 739 | -7.6% | 14.3% |
62 to 64 | Male | 692 | 775 | 713 | -10.7% | 8.7% |
65 and 66 | Female | 661 | 624 | 541 | 5.9% | 15.3% |
65 and 66 | Male | 376 | 375 | 528 | 0.3% | -29% |
67 to 69 | Female | 545 | 514 | 436 | 6% | 17.9% |
67 to 69 | Male | 581 | 641 | 637 | -9.4% | 0.6% |
70 to 74 | Female | 940 | 1,001 | 1,020 | -6.1% | -1.9% |
70 to 74 | Male | 926 | 821 | 768 | 12.8% | 6.9% |
75 to 79 | Female | 499 | 531 | 512 | -6% | 3.7% |
75 to 79 | Male | 626 | 565 | 467 | 10.8% | 21% |
80 to 84 | Female | 460 | 434 | 478 | 6% | -9.2% |
80 to 84 | Male | 267 | 302 | 328 | -11.6% | -7.9% |
85 and over | Female | 342 | 394 | 325 | -13.2% | 21.2% |
85 and over | Male | 192 | 247 | 267 | -22.3% | -7.5% |
Source: US Census Bureau