The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in Arkansas
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Baxter | 31 |
Benton | 109 |
Boone | 20 |
Carroll | 10 |
Clark | 13 |
Clay | 16 |
Cleburne | 23 |
Columbia | 21 |
Craighead | 65 |
Crawford | 45 |
Crittenden | 22 |
Cross | 13 |
Faulkner | 56 |
Fulton | 13 |
Garland | 61 |
Greene | 38 |
Hot Spring | 11 |
Independence | 11 |
Izard | 13 |
Jefferson | 28 |
Lawrence | 11 |
Logan | 13 |
Lonoke | 40 |
Madison | 10 |
Marion | 12 |
Miller | 15 |
Mississippi | 16 |
Montgomery | 11 |
Phillips | 11 |
Poinsett | 11 |
Polk | 10 |
Pope | 27 |
Pulaski | 197 |
Randolph | 17 |
Saint Francis | 10 |
Saline | 50 |
Sebastian | 82 |
Sharp | 16 |
Stone | 10 |
Union | 16 |
Van Buren | 14 |
Washington | 84 |
White | 41 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs