In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $444,800 in grants for economic development projects in Boone County, Arkansas.
The largest grant in the county—$234,800—was awarded to Northwest Arkansas Economic Development District, Inc.
The following table shows how much the EDA invested in projects across all Arkansas counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Pulaski County | $5,563,000 |
| 2 | Washington County | $1,666,236 |
| 3 | Sebastian County | $465,000 |
| 4 | Boone County | $444,800 |
| 5 | Lawrence County | $300,000 |
| 6 | Lonoke County | $210,000 |
| 6 | Craighead County | $210,000 |
| 6 | Columbia County | $210,000 |
| 6 | Jefferson County | $210,000 |
| 6 | Independence County | $210,000 |



